DL 100
DL 100
- Powerful and versatile: Up to 1200 lm luminous flux at 10 - 16 W.
- IP65 protection class: With protection class IP65, the recessed ceiling light offers high resistance to dust and water. Ideal for use in demanding environments with high levels of moisture, e.g. showers, canopies, arcades, etc.
- Versatile beam angles: Available in various beam angles to customise and optimise the lighting as required.
- Low installation depth: With an installation depth of just 45 mm, the luminaire is particularly space-saving and enables simple installation even in limited ceiling constructions.
- Efficient thermal management: Passive thermal management ensures efficient heat dissipation and therefore a long service life for the LEDs.
- External LED control gear: The luminaire is supplied with an external LED control gear that improves energy efficiency and facilitates maintenance.
Produktfilter
Colour temp.
2700 K
3000 K
4000 K
CRI
>90
>80
Output
10 W
16 W
Beam angle
10 °
15 °
18 °
25 °
35 °
45 °
55 °
Interface
electronic
electronic (DALI)
Colour
white
black
silver
Product image |
Article number
|
Output
|
Light distribution
|
Colour temp.
|
Luminous flux
|
Interface
|
Protection class
|
LED type
|
---|---|---|---|---|---|---|---|---|
12460504910 | 16 W | 55 ° | 4000 K | 1600 lm | electronic | IP65 | ||
12460504721 | 16 W | 55 ° | 4000 K | 1600 lm | electronic | IP65 | ||
12460504906 | 16 W | 55 ° | 4000 K | 1600 lm | electronic | IP65 | ||
12460104721 | 16 W | 18 ° | 4000 K | 1600 lm | electronic | IP65 | ||
12460104906 | 16 W | 18 ° | 4000 K | 1600 lm | electronic | IP65 | ||
12460104910 | 16 W | 18 ° | 4000 K | 1600 lm | electronic | IP65 | ||
12460304906 | 16 W | 35 ° | 4000 K | 1600 lm | electronic | IP65 | ||
12460304910 | 16 W | 35 ° | 4000 K | 1600 lm | electronic | IP65 | ||
12460504910D | 16 W | 55 ° | 4000 K | 1600 lm | electronic (DALI) | IP65 | ||
12460304721 | 16 W | 35 ° | 4000 K | 1600 lm | electronic | IP65 | ||
12460104910D | 16 W | 18 ° | 4000 K | 1600 lm | electronic (DALI) | IP65 | ||
12460504721D | 16 W | 55 ° | 4000 K | 1600 lm | electronic (DALI) | IP65 | ||
12460504906D | 16 W | 55 ° | 4000 K | 1600 lm | electronic (DALI) | IP65 | ||
12460104721D | 16 W | 18 ° | 4000 K | 1600 lm | electronic (DALI) | IP65 | ||
12460104906D | 16 W | 18 ° | 4000 K | 1600 lm | electronic (DALI) | IP65 | ||
12460304906D | 16 W | 35 ° | 4000 K | 1600 lm | electronic (DALI) | IP65 | ||
12460304910D | 16 W | 35 ° | 4000 K | 1600 lm | electronic (DALI) | IP65 | ||
12460503910 | 16 W | 55 ° | 3000 K | 1460 lm | electronic | IP65 | ||
12460304721D | 16 W | 35 ° | 4000 K | 1600 lm | electronic (DALI) | IP65 | ||
12460503721 | 16 W | 55 ° | 3000 K | 1460 lm | electronic | IP65 | ||
12460503906 | 16 W | 55 ° | 3000 K | 1460 lm | electronic | IP65 | ||
12460103721 | 16 W | 18 ° | 3000 K | 1460 lm | electronic | IP65 | ||
12460103906 | 16 W | 18 ° | 3000 K | 1460 lm | electronic | IP65 | ||
12460103910 | 16 W | 18 ° | 3000 K | 1460 lm | electronic | IP65 | ||
12460303906 | 16 W | 35 ° | 3000 K | 1460 lm | electronic | IP65 | ||
12460303910 | 16 W | 35 ° | 3000 K | 1460 lm | electronic | IP65 | ||
12460503910D | 16 W | 55 ° | 3000 K | 1460 lm | electronic (DALI) | IP65 | ||
12460303721 | 16 W | 35 ° | 3000 K | 1460 lm | electronic | IP65 | ||
12460103910D | 16 W | 18 ° | 3000 K | 1460 lm | electronic (DALI) | IP65 | ||
12460503721D | 16 W | 55 ° | 3000 K | 1460 lm | electronic (DALI) | IP65 | ||
12460503906D | 16 W | 55 ° | 3000 K | 1460 lm | electronic (DALI) | IP65 | ||
12460103721D | 16 W | 18 ° | 3000 K | 1460 lm | electronic (DALI) | IP65 | ||
12460103906D | 16 W | 18 ° | 3000 K | 1460 lm | electronic (DALI) | IP65 | ||
12460303906D | 16 W | 35 ° | 3000 K | 1460 lm | electronic (DALI) | IP65 | ||
12460303910D | 16 W | 35 ° | 3000 K | 1460 lm | electronic (DALI) | IP65 | ||
12460502906 | 16 W | 55 ° | 2700 K | 1380 lm | electronic | IP65 | ||
12460502910 | 16 W | 55 ° | 2700 K | 1380 lm | electronic | IP65 | ||
12460303721D | 16 W | 35 ° | 3000 K | 1460 lm | electronic (DALI) | IP65 | ||
12460102910 | 16 W | 18 ° | 2700 K | 1380 lm | electronic | IP65 | ||
12460502721 | 16 W | 55 ° | 2700 K | 1380 lm | electronic | IP65 | ||
12460102721 | 16 W | 18 ° | 2700 K | 1380 lm | electronic | IP65 | ||
12460102906 | 16 W | 18 ° | 2700 K | 1380 lm | electronic | IP65 | ||
12460302906 | 16 W | 35 ° | 2700 K | 1380 lm | electronic | IP65 | ||
12460302910 | 16 W | 35 ° | 2700 K | 1380 lm | electronic | IP65 | ||
12460502906D | 16 W | 55 ° | 2700 K | 1380 lm | electronic (DALI) | IP65 | ||
12460502910D | 16 W | 55 ° | 2700 K | 1380 lm | electronic (DALI) | IP65 | ||
12460302721 | 16 W | 35 ° | 2700 K | 1380 lm | electronic | IP65 | ||
12460102910D | 16 W | 18 ° | 2700 K | 1380 lm | electronic (DALI) | IP65 | ||
12460502721D | 16 W | 55 ° | 2700 K | 1380 lm | electronic (DALI) | IP65 | ||
12460102721D | 16 W | 18 ° | 2700 K | 1380 lm | electronic (DALI) | IP65 | ||
12460102906D | 16 W | 18 ° | 2700 K | 1380 lm | electronic (DALI) | IP65 | ||
12460302721D | 16 W | 35 ° | 2700 K | 1380 lm | electronic (DALI) | IP65 | ||
12460302906D | 16 W | 35 ° | 2700 K | 1380 lm | electronic (DALI) | IP65 | ||
12460302910D | 16 W | 35 ° | 2700 K | 1380 lm | electronic (DALI) | IP65 | ||
10690303906 | 10 W | 45 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690303910 | 10 W | 45 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690103910 | 10 W | 15 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690303721 | 10 W | 45 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690003910 | 10 W | 10 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690103721 | 10 W | 15 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690103906 | 10 W | 15 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690003721 | 10 W | 10 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690003906 | 10 W | 10 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690203721 | 10 W | 25 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690203906 | 10 W | 25 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690203910 | 10 W | 25 ° | 3000 K | 800 lm | electronic | IP65 | LED | |
10690302906 | 10 W | 45 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690302910 | 10 W | 45 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690102910 | 10 W | 15 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690302721 | 10 W | 45 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690002910 | 10 W | 10 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690102721 | 10 W | 15 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690102906 | 10 W | 15 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690002721 | 10 W | 10 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690002906 | 10 W | 10 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690202906 | 10 W | 25 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690202910 | 10 W | 25 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690304906 | 10 W | 45 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690304910 | 10 W | 45 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690202721 | 10 W | 25 ° | 2700 K | 700 lm | electronic | IP65 | LED | |
10690104910 | 10 W | 15 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690304721 | 10 W | 45 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690004910 | 10 W | 10 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690104721 | 10 W | 15 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690104906 | 10 W | 15 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690004721 | 10 W | 10 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690004906 | 10 W | 10 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690204906 | 10 W | 25 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690204910 | 10 W | 25 ° | 4000 K | 1050 lm | electronic | IP65 | LED | |
10690204721 | 10 W | 25 ° | 4000 K | 1050 lm | electronic | IP65 | LED |
Sie haben Fragen?
Wir freuen uns von Ihnen zu hören. Schicken Sie uns eine Nachricht und wir antworten so schnell wie möglich.
Product finder
**** Product Finder
Select the desired features of your luminaire.
Warum ist das relevant?