14M
14M
- Versatile application: Thanks to the powerful and narrow-beam lighting technologies, high buildings, e.g. towers, in particular can be highlighted. In swimming pools and other critical environments, the external control gear offers advantages in terms of maintenance.
- Powerful and versatile: Luminous flux of 8,200 lm at 100 W.
- Flexible selection: Available in three different sizes, different color variants and control options for different requirements.
- Modern design: Thanks to the external power supply unit, the spotlight offers a reduced and aesthetic appearance.
- Robust construction: Durable and weatherproof housing for use in various environments.
- RGBW and RGBN variants: Available in RGBW and RGBN variants, compatible with DALI and DMX for optimal control options.
Produktfilter
LED type
LED-RGBW
LED
LED amber
Optical system
rotationally symmetric
oval flood
Colour temp.
3000 K
4000 K
5700 K
Output
100 W
Beam angle
7 °
8 °
13 °
15 °
22 °
25 °
32 °
40 °
Interface
integrated control unit (DMX)
integrated control unit (DALI)
Protection class
III
II
Product image |
Article number
|
Output
|
Light distribution
|
Colour temp.
|
Luminous flux
|
Interface
|
Protection class
|
LED type
|
---|---|---|---|---|---|---|---|---|
14M3104CNCE916 | 100 W | 32 ° | integrated control unit (DMX) | IP65 | LED-RGBW | |||
14MS104CNDE916 | 100 W | 8 ° | integrated control unit (DALI) | IP65 | LED-RGBW | |||
14MS104CNCE916 | 100 W | 8 ° | integrated control unit (DMX) | IP65 | LED-RGBW | |||
14M2104CNCE916 | 100 W | 22 ° | integrated control unit (DMX) | IP65 | LED-RGBW | |||
14M3104CNDE916 | 100 W | 32 ° | integrated control unit (DALI) | IP65 | LED-RGBW | |||
14M1104CNDE916 | 100 W | 13 ° | integrated control unit (DALI) | IP65 | LED-RGBW | |||
14M1104CNCE916 | 100 W | 13 ° | integrated control unit (DMX) | IP65 | LED-RGBW | |||
14M2104CNDE916 | 100 W | 22 ° | integrated control unit (DALI) | IP65 | LED-RGBW | |||
14MS104WWDE916 | 100 W | 7 ° | 3000 K | 9950 lm | integrated control unit (DALI) | IP65 | LED | |
14MS104WWCE916 | 100 W | 7 ° | 3000 K | 9950 lm | integrated control unit (DMX) | IP65 | LED | |
14MS104KWCE916 | 100 W | 7 ° | 5700 K | 9950 lm | integrated control unit (DMX) | IP65 | LED | |
14MS104KWDE916 | 100 W | 7 ° | 5700 K | 9950 lm | integrated control unit (DALI) | IP65 | LED | |
14MS104NWCE916 | 100 W | 7 ° | 4000 K | 9650 lm | integrated control unit (DMX) | IP65 | LED | |
14MS104NWDE916 | 100 W | 7 ° | 4000 K | 9650 lm | integrated control unit (DALI) | IP65 | LED | |
14M3104KWCE916 | 100 W | 40 ° | 5700 K | 10450 lm | integrated control unit (DMX) | IP65 | LED | |
14M3104WWCE916 | 100 W | 40 ° | 3000 K | 10450 lm | integrated control unit (DMX) | IP65 | LED | |
14M3104NWCE916 | 100 W | 40 ° | 4000 K | 10100 lm | integrated control unit (DMX) | IP65 | LED | |
14M3104KWDE916 | 100 W | 40 ° | 5700 K | 14050 lm | integrated control unit (DALI) | IP65 | LED | |
14M3104WWDE916 | 100 W | 40 ° | 3000 K | 10450 lm | integrated control unit (DALI) | IP65 | LED | |
14M3104NWDE916 | 100 W | 40 ° | 4000 K | 14120 lm | integrated control unit (DALI) | IP65 | LED | |
14M3104AMDE916 | 100 W | 32 ° | 9300 lm | integrated control unit (DALI) | IP65 | LED amber | ||
14M3104AMCE916 | 100 W | 32 ° | 9300 lm | integrated control unit (DMX) | IP65 | LED amber | ||
14M2104NWCE916 | 100 W | 25 ° | 4000 K | 14120 lm | integrated control unit (DMX) | IP65 | LED | |
14M2104KWCE916 | 100 W | 25 ° | 5700 K | 10450 lm | integrated control unit (DMX) | IP65 | LED | |
14M2104KWDE916 | 100 W | 25 ° | 5700 K | 14050 lm | integrated control unit (DALI) | IP65 | LED | |
14M2104WWCE916 | 100 W | 25 ° | 3000 K | 12730 lm | integrated control unit (DMX) | IP65 | LED | |
14M2104NWDE916 | 100 W | 25 ° | 4000 K | 14120 lm | integrated control unit (DALI) | IP65 | LED | |
14M2104AMCE916 | 100 W | 22 ° | 9300 lm | integrated control unit (DMX) | IP65 | LED amber | ||
14M2104WWDE916 | 100 W | 25 ° | 3000 K | 12730 lm | integrated control unit (DALI) | IP65 | LED | |
14M1104KWCE916 | 100 W | 15 ° | 5700 K | 14050 lm | integrated control unit (DMX) | IP65 | LED | |
14M2104AMDE916 | 100 W | 22 ° | 9300 lm | integrated control unit (DALI) | IP65 | LED amber | ||
14M1104WWCE916 | 100 W | 15 ° | 3000 K | 12730 lm | integrated control unit (DMX) | IP65 | LED | |
14M1104NWCE916 | 100 W | 15 ° | 4000 K | 14120 lm | integrated control unit (DMX) | IP65 | LED | |
14M1104NWDE916 | 100 W | 15 ° | 4000 K | 14120 lm | integrated control unit (DALI) | IP65 | LED | |
14M1104KWDE916 | 100 W | 15 ° | 5700 K | 14050 lm | integrated control unit (DALI) | IP65 | LED | |
14M1104AMCE916 | 100 W | 13 ° | 9300 lm | integrated control unit (DMX) | IP65 | LED amber | ||
14M1104WWDE916 | 100 W | 15 ° | 3000 K | 12730 lm | integrated control unit (DALI) | IP65 | LED | |
14M1104AMDE916 | 100 W | 13 ° | 9300 lm | integrated control unit (DALI) | IP65 | LED amber | ||
14M5104NWCE916 | 100 W | 15° x 57° | 4000 K | 10600 lm | integrated control unit (DMX) | IP65 | LED | |
14M5104KWCE916 | 100 W | 15° x 57° | 5700 K | 14050 lm | integrated control unit (DMX) | IP65 | LED | |
14M5104KWDE916 | 100 W | 15° x 57° | 5700 K | 14050 lm | integrated control unit (DALI) | IP65 | LED | |
14M5104WWCE916 | 100 W | 15° x 57° | 3000 K | 12370 lm | integrated control unit (DMX) | IP65 | LED | |
14M5104WWDE916 | 100 W | 15° x 57° | 3000 K | 12730 lm | integrated control unit (DALI) | IP65 | LED | |
14M5104NWDE916 | 100 W | 15° x 57° | 4000 K | 14120 lm | integrated control unit (DALI) | IP65 | LED | |
14M5104AMDE916 | 100 W | oval flood | 9300 lm | integrated control unit (DALI) | IP65 | LED amber | ||
14M5104AMCE916 | 100 W | oval flood | 9300 lm | integrated control unit (DMX) | IP65 | LED amber |
Sie haben Fragen?
Wir freuen uns von Ihnen zu hören. Schicken Sie uns eine Nachricht und wir antworten so schnell wie möglich.
Product finder
**** Product Finder
Select the desired features of your luminaire.
Warum ist das relevant?