lo.nely 3
lo.nely 3
- Incredible brightness: With 15 - 41 W up to 3000 lm for impressive lighting in any environment.
- Personalised lighting design: Optional tunable white function allows the light colour and intensity to be adjusted as required.
- Precise lighting technology: Various light beams (narrow spot, spot, medium, oval flood) for targeted and precise lighting.
- Extensive range of accessories: Wide range of accessories for customisation and a wide variety of applications.
- Maximum flexibility: Extremely flexible lighting system for customised lighting solutions and an infinite number of lighting scenes.
- Versatile mounting options: Available as track spotlights or with recessed mounting plate for mounting on walls or ceilings for simple and flexible installation.
- Wide range of applications: Particularly suitable for room heights from 3 m / 3.5 m. The ideal museum lighting, church lighting and lighting for exhibition spaces.
Produktfilter
Mounting type
recessed mounting plate
3-circuit DALI adapter
3-circuit adapter
LED type
LED - tunable white
LED
Optical system
rotation symmetrical
oval flood
lens wall floodlight
Colour temp.
2700 K
3000 K
4000 K
CRI
>90
>80
Output
15 W
22 W
28 W
32 W
41 W
Beam angle
5 °
10 °
15 °
25 °
45 °
50 °
Interface
electronic (DALI-2 DT8)
electronic (Casambi)
electronic (DALI)
electronic (POTI)
electronic
Colour
white
black
silver
Product image |
Article number
|
Output
|
Light distribution
|
Colour temp.
|
Luminous flux
|
Interface
|
Mounting type
|
LED type
|
---|---|---|---|---|---|---|---|---|
113385TW910D | 32 W | 50 ° | 3000 K | 3060 lm | electronic (DALI-2 DT8) | LED - tunable white | ||
113385TW721D | 32 W | 50 ° | 3000 K | 3060 lm | electronic (DALI-2 DT8) | LED - tunable white | ||
113385TW906D | 32 W | 50 ° | 3000 K | 3060 lm | electronic (DALI-2 DT8) | LED - tunable white | ||
113385TW906C | 32 W | 50 ° | 3000 K | 3060 lm | electronic (Casambi) | LED - tunable white | ||
113385TW910C | 32 W | 50 ° | 3000 K | 3060 lm | electronic (Casambi) | LED - tunable white | ||
113382TW910D | 32 W | 25 ° | 3000 K | 3060 lm | electronic (DALI-2 DT8) | LED - tunable white | ||
113385TW721C | 32 W | 50 ° | 3000 K | 3060 lm | electronic (Casambi) | LED - tunable white | ||
113382TW906D | 32 W | 25 ° | 3000 K | 3060 lm | electronic (DALI-2 DT8) | LED - tunable white | ||
113382TW910C | 32 W | 25 ° | 3000 K | 3060 lm | electronic (Casambi) | LED - tunable white | ||
113382TW721D | 32 W | 25 ° | 3000 K | 3060 lm | electronic (DALI-2 DT8) | LED - tunable white | ||
113382TW721C | 32 W | 25 ° | 3000 K | 3060 lm | electronic (Casambi) | LED - tunable white | ||
113382TW906C | 32 W | 25 ° | 3000 K | 3060 lm | electronic (Casambi) | LED - tunable white | ||
113381TW906D | 22 W | 15 ° | 3000 K | 2140 lm | electronic (DALI-2 DT8) | LED - tunable white | ||
113381TW910D | 22 W | 25 ° | 3000 K | 2140 lm | electronic (DALI-2 DT8) | LED - tunable white | ||
113381TW910C | 22 W | 15 ° | 3000 K | 2140 lm | electronic (Casambi) | LED - tunable white | ||
113381TW721D | 22 W | 15 ° | 3000 K | 2140 lm | electronic (DALI-2 DT8) | LED - tunable white | ||
113381TW721C | 22 W | 15 ° | 3000 K | 2140 lm | electronic (Casambi) | LED - tunable white | ||
113381TW906C | 22 W | 15 ° | 3000 K | 2140 lm | electronic (Casambi) | LED - tunable white | ||
11331104910D | 15 W | 5 ° | 4000 K | 1100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331104721D | 15 W | 5 ° | 4000 K | 1100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331103910D | 15 W | 5 ° | 3000 K | 1100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331104906D | 15 W | 5 ° | 4000 K | 1100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331103906D | 15 W | 5 ° | 3000 K | 1100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331102910D | 15 W | 5 ° | 2700 K | 840 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331103721D | 15 W | 5 ° | 3000 K | 1100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331102721D | 15 W | 5 ° | 2700 K | 840 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331102906D | 15 W | 5 ° | 2700 K | 840 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331114910 | 15 W | 5 ° | 4000 K | 1100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11331114721 | 15 W | 5 ° | 4000 K | 1100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11331113910 | 15 W | 5 ° | 3000 K | 1100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11331114906 | 15 W | 5 ° | 4000 K | 1100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11331113721 | 15 W | 5 ° | 3000 K | 1100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11331113906 | 15 W | 5 ° | 3000 K | 1100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11331112906 | 15 W | 5 ° | 2700 K | 840 lm | electronic (POTI) | 3-circuit adapter | LED | |
11331112910 | 15 W | 5 ° | 2700 K | 840 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334414910 | 41 W | 45 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11331112721 | 15 W | 5 ° | 2700 K | 840 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334414906 | 41 W | 45 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332414910 | 28 W | 45 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334414721 | 41 W | 45 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332414721 | 28 W | 45 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332414906 | 28 W | 45 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334413906 | 41 W | 45 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334413910 | 41 W | 45 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332413910 | 28 W | 45 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334413721 | 41 W | 45 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332413721 | 28 W | 45 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332413906 | 28 W | 45 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334412910 | 41 W | 45 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334412721 | 41 W | 45 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334412906 | 41 W | 45 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332412906 | 28 W | 45 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332412910 | 28 W | 45 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334404910D | 41 W | 45 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332412721 | 28 W | 45 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334404721D | 41 W | 45 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334404906D | 41 W | 45 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332404906D | 28 W | 45 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332404910D | 28 W | 45 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332404721D | 28 W | 45 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334403906D | 41 W | 45 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334403910D | 41 W | 45 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332403910D | 28 W | 45 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334403721D | 41 W | 45 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332403721D | 28 W | 45 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332403906D | 28 W | 45 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334402910D | 41 W | 45 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334402721D | 41 W | 45 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334402906D | 41 W | 45 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332402906D | 28 W | 45 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332402910D | 28 W | 45 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334304910D | 41 W | 25 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332402721D | 28 W | 45 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334304721D | 41 W | 25 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334304906D | 41 W | 25 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332304910D | 28 W | 25 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332304721D | 28 W | 25 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332304906D | 28 W | 25 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334303906D | 41 W | 25 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334303910D | 41 W | 25 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332303910D | 28 W | 25 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334303721D | 41 W | 25 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332303721D | 28 W | 25 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332303906D | 28 W | 25 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334302910D | 41 W | 25 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334302721D | 41 W | 25 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334302906D | 41 W | 25 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332302906D | 28 W | 25 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332302910D | 28 W | 25 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334314910 | 41 W | 25 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332302721D | 28 W | 25 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334314721 | 41 W | 25 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334314906 | 41 W | 25 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332314906 | 28 W | 25 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332314910 | 28 W | 25 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334313910 | 41 W | 25 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332314721 | 28 W | 25 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334313906 | 41 W | 25 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332313910 | 28 W | 25 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334313721 | 41 W | 25 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332313721 | 28 W | 25 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332313906 | 28 W | 25 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334312906 | 41 W | 25 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334312910 | 41 W | 25 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332312910 | 28 W | 25 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334312721 | 41 W | 25 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332312721 | 28 W | 25 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332312906 | 28 W | 25 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334214906 | 41 W | 15 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334214910 | 41 W | 15 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334214721 | 41 W | 15 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332214906 | 28 W | 15 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332214910 | 28 W | 15 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334213910 | 41 W | 15 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332214721 | 28 W | 15 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334213721 | 41 W | 15 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334213906 | 41 W | 15 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332213906 | 28 W | 15 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332213910 | 28 W | 15 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334212910 | 41 W | 15 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332213721 | 28 W | 15 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334212721 | 41 W | 15 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334212906 | 41 W | 15 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332212910 | 28 W | 15 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332212721 | 28 W | 15 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332212906 | 28 W | 15 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334204906D | 41 W | 15 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334204910D | 41 W | 15 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332204906D | 28 W | 15 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334204721D | 41 W | 15 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332204910D | 28 W | 15 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332204721D | 28 W | 15 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334203906D | 41 W | 15 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334203910D | 41 W | 15 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332203910D | 28 W | 15 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334203721D | 41 W | 15 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332203721D | 28 W | 15 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332203906D | 28 W | 15 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334202910D | 41 W | 15 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334202721D | 41 W | 15 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334202906D | 41 W | 15 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332202906D | 28 W | 15 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332202910D | 28 W | 15 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334714910 | 41 W | 10 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332202721D | 28 W | 15 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334714721 | 41 W | 10 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334714906 | 41 W | 10 ° | 4000 K | 4300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332714906 | 28 W | 10 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332714910 | 28 W | 10 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334713910 | 41 W | 10 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332714721 | 28 W | 10 ° | 4000 K | 3150 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334713721 | 41 W | 10 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334713906 | 41 W | 10 ° | 3000 K | 3300 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332713906 | 28 W | 10 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332713910 | 28 W | 10 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332713721 | 28 W | 10 ° | 3000 K | 2400 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334712906 | 41 W | 10 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334712910 | 41 W | 10 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332712910 | 28 W | 10 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334712721 | 41 W | 10 ° | 2700 K | 2900 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332712721 | 28 W | 10 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11332712906 | 28 W | 10 ° | 2700 K | 2100 lm | electronic (POTI) | 3-circuit adapter | LED | |
11334704906D | 41 W | 10 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334704910D | 41 W | 10 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332704910D | 28 W | 10 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334704721D | 41 W | 10 ° | 4000 K | 4300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332704721D | 28 W | 10 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332704906D | 28 W | 10 ° | 4000 K | 3150 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334703906D | 41 W | 10 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334703910D | 41 W | 10 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334703721D | 41 W | 10 ° | 3000 K | 3300 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332703906D | 28 W | 10 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332703910D | 28 W | 10 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334702910D | 41 W | 10 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332703721D | 28 W | 10 ° | 3000 K | 2400 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334702721D | 41 W | 10 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11334702906D | 41 W | 10 ° | 2700 K | 2900 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332702906D | 28 W | 10 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11332702910D | 28 W | 10 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331114721-PA | 15 W | 5 ° | 4000 K | 1100 lm | electronic | recessed mounting plate | LED | |
11332702721D | 28 W | 10 ° | 2700 K | 2100 lm | electronic (DALI) | 3-circuit DALI adapter | LED | |
11331114906-PA | 15 W | 5 ° | 4000 K | 1100 lm | electronic | recessed mounting plate | LED | |
11331114910-PA | 15 W | 5 ° | 4000 K | 1100 lm | electronic | recessed mounting plate | LED | |
11331113910-PA | 15 W | 5 ° | 3000 K | 1100 lm | electronic | recessed mounting plate | LED | |
11331113721-PA | 15 W | 5 ° | 3000 K | 1100 lm | electronic | recessed mounting plate | LED | |
11331113906-PA | 15 W | 5 ° | 3000 K | 1100 lm | electronic | recessed mounting plate | LED | |
11331112906-PA | 15 W | 5 ° | 2700 K | 840 lm | electronic | recessed mounting plate | LED | |
11331112910-PA | 15 W | 5 ° | 2700 K | 840 lm | electronic | recessed mounting plate | LED | |
11334414910-PA | 28 W | 45 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11331112721-PA | 15 W | 5 ° | 2700 K | 840 lm | electronic | recessed mounting plate | LED | |
11334414721-PA | 28 W | 45 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11334414906-PA | 28 W | 45 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11332414906-PA | 28 W | 45 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
11332414910-PA | 28 W | 45 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
11334413910-PA | 28 W | 45 ° | 3000 K | 3300 lm | electronic | recessed mounting plate | LED | |
11332414721-PA | 28 W | 45 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
11334413906-PA | 28 W | 45 ° | 3000 K | 3300 lm | electronic | recessed mounting plate | LED | |
11332413910-PA | 28 W | 45 ° | 3000 K | 2400 lm | electronic | recessed mounting plate | LED | |
11334413721-PA | 28 W | 45 ° | 3000 K | 3300 lm | electronic | recessed mounting plate | LED | |
11332413721-PA | 28 W | 45 ° | 3000 K | 2400 lm | electronic | recessed mounting plate | LED | |
11332413906-PA | 28 W | 45 ° | 3000 K | 2400 lm | electronic | recessed mounting plate | LED | |
11334412906-PA | 28 W | 45 ° | 2700 K | 2900 lm | electronic | recessed mounting plate | LED | |
11334412910-PA | 28 W | 45 ° | 2700 K | 2900 lm | electronic | recessed mounting plate | LED | |
11332412910-PA | 28 W | 45 ° | 2700 K | 2100 lm | electronic | recessed mounting plate | LED | |
11334412721-PA | 28 W | 45 ° | 2700 K | 2900 lm | electronic | recessed mounting plate | LED | |
11332412721-PA | 28 W | 45 ° | 2700 K | 2100 lm | electronic | recessed mounting plate | LED | |
11332412906-PA | 28 W | 45 ° | 2700 K | 2100 lm | electronic | recessed mounting plate | LED | |
11332313910-PA | 28 W | 25 ° | 3000 K | 2400 lm | electronic | recessed mounting plate | LED | |
11334314906-PA | 28 W | 25 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11334314910-PA | 28 W | 25 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11332314910-PA | 28 W | 25 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
11334314721-PA | 28 W | 25 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11332314721-PA | 28 W | 25 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
11332314906-PA | 28 W | 25 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
11334313906-PA | 28 W | 25 ° | 3000 K | 3300 lm | electronic | recessed mounting plate | LED | |
11334313910-PA | 28 W | 25 ° | 3000 K | 3300 lm | electronic | recessed mounting plate | LED | |
11332313906-PA | 28 W | 25 ° | 3000 K | 2400 lm | electronic | recessed mounting plate | LED | |
11334313721-PA | 28 W | 25 ° | 3000 K | 3300 lm | electronic | recessed mounting plate | LED | |
11334312910-PA | 28 W | 25 ° | 2700 K | 2900 lm | electronic | recessed mounting plate | LED | |
11332313721-PA | 28 W | 25 ° | 3000 K | 2400 lm | electronic | recessed mounting plate | LED | |
11334312721-PA | 28 W | 25 ° | 2700 K | 2900 lm | electronic | recessed mounting plate | LED | |
11334312906-PA | 28 W | 25 ° | 2700 K | 2900 lm | electronic | recessed mounting plate | LED | |
11332312910-PA | 28 W | 25 ° | 2700 K | 2100 lm | electronic | recessed mounting plate | LED | |
11332312721-PA | 28 W | 25 ° | 2700 K | 2100 lm | electronic | recessed mounting plate | LED | |
11332312906-PA | 28 W | 25 ° | 2700 K | 2100 lm | electronic | recessed mounting plate | LED | |
11334214906-PA | 28 W | 15 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11334214910-PA | 28 W | 15 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11332214910-PA | 28 W | 15 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
11334214721-PA | 28 W | 15 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11332214721-PA | 28 W | 15 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
11332214906-PA | 28 W | 15 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
11334213906-PA | 28 W | 15 ° | 3000 K | 3300 lm | electronic | recessed mounting plate | LED | |
11334213910-PA | 28 W | 15 ° | 3000 K | 3300 lm | electronic | recessed mounting plate | LED | |
11332213910-PA | 28 W | 15 ° | 3000 K | 2400 lm | electronic | recessed mounting plate | LED | |
11334213721-PA | 28 W | 15 ° | 3000 K | 3300 lm | electronic | recessed mounting plate | LED | |
11332213721-PA | 28 W | 15 ° | 3000 K | 2400 lm | electronic | recessed mounting plate | LED | |
11332213906-PA | 28 W | 15 ° | 3000 K | 2400 lm | electronic | recessed mounting plate | LED | |
11334212910-PA | 28 W | 15 ° | 2700 K | 2900 lm | electronic | recessed mounting plate | LED | |
11334212721-PA | 28 W | 15 ° | 2700 K | 2900 lm | electronic | recessed mounting plate | LED | |
11334212906-PA | 28 W | 15 ° | 2700 K | 2900 lm | electronic | recessed mounting plate | LED | |
11332212906-PA | 28 W | 15 ° | 2700 K | 2100 lm | electronic | recessed mounting plate | LED | |
11332212910-PA | 28 W | 15 ° | 2700 K | 2100 lm | electronic | recessed mounting plate | LED | |
11334714910-PA | 28 W | 10 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11332212721-PA | 28 W | 15 ° | 2700 K | 2100 lm | electronic | recessed mounting plate | LED | |
11334714721-PA | 28 W | 10 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11334714906-PA | 28 W | 10 ° | 4000 K | 4300 lm | electronic | recessed mounting plate | LED | |
11332714906-PA | 28 W | 10 ° | 4000 K | 3150 lm | electronic | recessed mounting plate | LED | |
